Warrior Athletics
Du Quoin Middle School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Jayden Anders | 2025 | |||
3 | Luke Bauman | 2025 | |||
15 | Connor Brayfield | 2025 | |||
23 | Johnathan Brown | 2026 | |||
25 | Bryson Craig | 2025 | |||
33 | Jayden Davis | 2025 | |||
34 | Jaden DeMarie | 2025 | |||
40 | Elijah Furlow | 2025 | |||
55 | Joseph Gualemi | 2025 | |||
52 | Justin Harsy | 2026 | |||
1 | Jeremiah Jones | 2026 | |||
14 | Landon Rives | 2025 | |||
21 | Jesus Sanchez | 2025 | |||
35 | Jamison Sizemore | 2025 | |||
22 | Triston Webb | 2025 |
https://dmswarriorsathletics.com