Warrior Athletics
Du Quoin Middle School
Boys Middle School Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Luke Bauman | 2025 | ||||
Jayden Davis | 2025 | ||||
Jaden DeMarie | 2025 | ||||
Peyton Foster | 2024 | ||||
Reich Frech | 2024 | ||||
Jayden Fred | 2024 | ||||
Elijah Furlow | 2025 | ||||
Henry Harsy | 2024 | ||||
Tilden Henderson | 2025 | ||||
Brayden Jokisch | 2024 | ||||
Landyn Lawrence | 2024 | ||||
Hunter Martin | 2026 | ||||
Eli Maynor | 2024 | ||||
Dedrick Melvin | 2025 | ||||
Cooper Rice | 2024 | ||||
Landon Rives | 2025 | ||||
Gavin Rogers | 2024 | ||||
Jaelyn Smith | 2024 | ||||
Gauge Vaughn | 2025 | ||||
Camden Waller | 2024 | ||||
Patrick Winters | 2024 |
https://dmswarriorsathletics.com