CoEd Middle School Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Bi-County Meet | Du Quoin High School Track | . | |||
(H) | DMS Open Track Meet | . | ||||
(A) | #204 Invitational Track Meet | . | ||||
(H) | DMS Open Track Meet | . | ||||
(H) | JSWEC Track Meet | Du Quoin High School Track | . | |||
(A) | Harrisburg Invitational | Harrisburg Football Field/Track | . | |||
(H) | DMS Open Track Meet | . | ||||
(H) | DMS Invite | Du Quoin High School Track | . | |||
(H) | SIJHSAA Class L Regional Track Meet | . | ||||
(A) | Sesser-Valier 1+1 Meet | . | ||||
(H) | DMS - David Lewis Relays | Du Quoin High School Track | . | |||
(A) | SIJHSAA Class L State Track & Field Meet | Carterville High School Track | . |
https://dmswarriorsathletics.com